Indice
Città dello stato di New York (Q-Z)
Aspetto
Quella che segue è una lista delle città dello Stato di New York, dalla lettera Q alla Z, Stati Uniti d'America, comprendente tutti i comuni dello Stato (city, town e reservation).
I dati sono dell'USCB riferiti ad una stima del 01-07-2007 (tranne che per i CDP).
# | città | contea | status | Cens. 2000 | Stima 01-07-07 |
---|---|---|---|---|---|
751 | Queensbury | Warren | town | 25 441 | 27 802 |
752 | Ramapo | Rockland | town | 108 905 | 113 799 |
753 | Randolph | Cattaraugus | town | 2 681 | 2 578 |
754 | Rathbone | Steuben | town | 1 080 | 1 052 |
755 | Reading | Schuyler | town | 1 786 | 1 782 |
756 | Red Hook | Dutchess | town | 10 408 | 11 347 |
757 | Red House | Cattaraugus | town | 10 408 | 36 |
758 | Redfield | Oswego | town | 607 | 664 |
759 | Remsen | Oneida | town | 1 958 | 1 938 |
760 | Rensselaer | Rensselaer | city | 7 761 | 7 924 |
761 | Rensselaerville | Albany | town | 1 915 | 1 918 |
762 | Rhinebeck | Dutchess | town | 7 762 | 8 237 |
763 | Richfield | Otsego | town | 2 423 | 2 357 |
764 | Richford | Tioga | town | 1 170 | 1 139 |
765 | Richland | Oswego | town | 5 824 | 5 673 |
766 | Richmond | Ontario | town | 3 452 | 3 555 |
767 | Richmondville | Schoharie | town | 2 412 | 2 383 |
768 | Ridgeway | Orleans | town | 6 886 | 6 589 |
769 | Riga | Monroe | town | 5 437 | 5 480 |
770 | Ripley | Chautauqua | town | 2 636 | 2 649 |
771 | Riverhead | Suffolk | town | 27 680 | 33 811 |
772 | Rochester | Monroe | city | 219 773 | 206 759 |
773 | Rochester | Ulster | town | 7 018 | 7 332 |
774 | Rockland | Sullivan | town | 3 913 | 3 884 |
775 | Rodman | Jefferson | town | 1 147 | 1 262 |
776 | Rome | Oneida | city | 34 950 | 33 872 |
777 | Romulus | Seneca | town | 2 036 | 3 556 |
778 | Root | Montgomery | town | 1 752 | 1 754 |
779 | Rose | Wayne | town | 2 442 | 2 314 |
780 | Roseboom | Otsego | town | 684 | 741 |
781 | Rosendale | Ulster | town | 6 352 | 6 264 |
782 | Rossie | St. Lawrence | town | 787 | 815 |
783 | Rotterdam | Schenectady | town | 28 316 | 29 530 |
784 | Roxbury | Delaware | town | 2 509 | 2 415 |
785 | Royalton | Niagara | town | 7 710 | 7 545 |
786 | Rush | Monroe | town | 3 603 | 3 462 |
787 | Rushford | Allegany | town | 1 259 | 1 233 |
788 | Russell | St. Lawrence | town | 1 801 | 1 762 |
789 | Russia | Herkimer | town | 2 487 | 2 492 |
790 | Rutland | Jefferson | town | 2 959 | 3 164 |
791 | Rye | Westchester | city | 14 955 | 15 242 |
792 | Rye | Westchester | town | 43 880 | 45 208 |
793 | Salamanca | Cattaraugus | city | 6 097 | 5 630 |
794 | Salamanca | Cattaraugus | town | 544 | 515 |
795 | Salem | Washington | town | 2 702 | 2 641 |
796 | Salina | Onondaga | town | 33 290 | 32 713 |
797 | Salisbury | Herkimer | town | 1 953 | 1 896 |
798 | Sand Lake | Rensselaer | town | 7 987 | 8 219 |
799 | Sandy Creek | Oswego | town | 3 863 | 3 792 |
800 | Sanford | Broome | town | 2 477 | 2 454 |
801 | Sangerfield | Oneida | town | 2 610 | 2 626 |
802 | Santa Clara | Franklin | town | 395 | 396 |
803 | Saranac | Clinton | town | 4 165 | 4 334 |
804 | Saratoga Springs | Saratoga | city | 26 186 | 28 782 |
805 | Saratoga | Saratoga | town | 5 141 | 5 566 |
806 | Sardinia | Erie | town | 2 692 | 2 663 |
807 | Saugerties | Ulster | town | 19 868 | 19 559 |
808 | Savannah | Wayne | town | 1 838 | 1 774 |
809 | Scarsdale | Westchester | town | 17 823 | 17 751 |
810 | Schaghticoke | Rensselaer | town | 7 456 | 7 612 |
811 | Schenectady | Schenectady | city | 61 821 | 61 531 |
812 | Schodack | Rensselaer | town | 12 536 | 13 070 |
813 | Schoharie | Schoharie | town | 3 299 | 3 318 |
814 | Schroeppel | Oswego | town | 8 566 | 8 463 |
815 | Schroon | Essex | town | 1 759 | 1 758 |
816 | Schuyler Falls | Clinton | town | 5 128 | 5 296 |
817 | Schuyler | Herkimer | town | 3 385 | 3 376 |
818 | Scio | Allegany | town | 1 914 | 1 849 |
819 | Scipio | Cayuga | town | 1 537 | 1 505 |
820 | Scott | Cortland | town | 1 193 | 1 185 |
821 | Scriba | Oswego | town | 7 331 | 7 213 |
822 | Sempronius | Cayuga | town | 893 | 872 |
823 | Seneca Falls | Seneca | town | 9 347 | 9 151 |
824 | Seneca | Ontario | town | 2 731 | 2 701 |
825 | Sennett | Cayuga | town | 3 244 | 3 474 |
826 | Seward | Schoharie | town | 1 637 | 1 735 |
827 | Shandaken | Ulster | town | 3 235 | 3 090 |
828 | Sharon | Schoharie | town | 1 843 | 1 815 |
829 | Shawangunk | Ulster | town | 12 022 | 12 709 |
830 | Shelby | Orleans | town | 5 420 | 5 196 |
831 | Sheldon | Wyoming | town | 2 561 | 2 488 |
832 | Shelter Island | Suffolk | town | 2 228 | 2 428 |
833 | Sherburne | Chenango | town | 3 979 | 3 935 |
834 | Sheridan | Chautauqua | town | 2 838 | 2 454 |
835 | Sherman | Chautauqua | town | 1 553 | 1 505 |
836 | Sherrill | Oneida | city | 3 147 | 3 123 |
837 | Shinnecock | Suffolk | reservation | 504 | 499 |
838 | Sidney | Delaware | town | 6 109 | 5 761 |
839 | Skaneateles | Onondaga | town | 7 323 | 7 327 |
840 | Smithfield | Madison | town | 1 205 | 1 208 |
841 | Smithtown | Suffolk | town | 115 715 | 116 565 |
842 | Smithville | Chenango | town | 1 347 | 1 358 |
843 | Smyrna | Chenango | town | 1 418 | 1 425 |
844 | Sodus | Wayne | town | 8 949 | 8 547 |
845 | Solon | Cortland | town | 1 108 | 1 105 |
846 | Somers | Westchester | town | 18 346 | 20 045 |
847 | Somerset | Niagara | town | 2 865 | 2 755 |
848 | South Bristol | Ontario | town | 1 645 | 1 717 |
849 | South Valley | Cattaraugus | town | 302 | 314 |
850 | Southampton | Suffolk | town | 54 712 | 58 144 |
851 | Southeast | Putnam | town | 17 316 | 18 141 |
852 | Southold | Suffolk | town | 20 599 | 21 546 |
853 | Southport | Chemung | town | 11 185 | 10 574 |
854 | Spafford | Onondaga | town | 1 661 | 1 682 |
855 | Sparta | Livingston | town | 1 627 | 1 530 |
856 | Spencer | Tioga | town | 2 979 | 2 919 |
857 | Springfield | Otsego | town | 1 350 | 1 386 |
858 | Springport | Cayuga | town | 2 256 | 2 248 |
859 | Springwater | Livingston | town | 2 322 | 2 206 |
860 | St. Armand | Essex | town | 1 321 | 1 275 |
861 | St. Johnsville | Montgomery | town | 2 565 | 2 524 |
862 | St. Regis Mohawk | Franklin | reservation | 2 699 | 2 609 |
863 | Stafford | Genesee | town | 2 409 | 2 327 |
864 | Stamford | Delaware | town | 1 943 | 1 844 |
865 | Stanford | Dutchess | town | 3 544 | 3 712 |
866 | Stark | Herkimer | town | 767 | 729 |
867 | Starkey | Yates | town | 3 465 | 3 355 |
868 | Stephentown | Rensselaer | town | 2 873 | 2 964 |
869 | Sterling | Cayuga | town | 3 432 | 3 334 |
870 | Steuben | Oneida | town | 1 172 | 1 201 |
871 | Stillwater | Saratoga | town | 7 522 | 8 177 |
872 | Stockbridge | Madison | town | 2 080 | 2 038 |
873 | Stockholm | St. Lawrence | town | 3 592 | 3 659 |
874 | Stockport | Columbia | town | 2 933 | 2 835 |
875 | Stockton | Chautauqua | town | 2 331 | 2 212 |
876 | Stony Creek | Warren | town | 743 | 846 |
877 | Stony Point | Rockland | town | 14 244 | 15 120 |
878 | Stratford | Fulton | town | 640 | 656 |
879 | Stuyvesant | Columbia | town | 2 188 | 2 113 |
880 | Sullivan | Madison | town | 14 991 | 15 028 |
881 | Summerhill | Cayuga | town | 1 098 | 1 080 |
882 | Summit | Schoharie | town | 1 123 | 1 137 |
883 | Sweden | Monroe | town | 13 716 | 13 637 |
884 | Syracuse | Onondaga | city | 147 306 | 139 079 |
885 | Taghkanic | Columbia | town | 1 118 | 1 134 |
886 | Taylor | Cortland | town | 500 | 485 |
887 | Theresa | Jefferson | town | 2 414 | 2 642 |
888 | Thompson | Sullivan | town | 14 189 | 14 652 |
889 | Throop | Cayuga | town | 1 824 | 1 877 |
890 | Thurman | Warren | town | 1 199 | 1 351 |
891 | Thurston | Steuben | town | 1 309 | 1 287 |
892 | Ticonderoga | Essex | town | 5 167 | 5 014 |
893 | Tioga | Tioga | town | 4 840 | 4 674 |
894 | Tompkins | Delaware | town | 1 105 | 1 119 |
895 | Tonawanda | Erie | city | 16 136 | 14 931 |
896 | Tonawanda | Erie | reservation | 10 | 9 |
897 | Tonawanda | Genesee | reservation | 533 | 504 |
898 | Tonawanda | Niagara | reservation | 0 | 0 |
899 | Tonawanda | Erie | town | 78 155 | 72 259 |
900 | Torrey | Yates | town | 1 307 | 1 285 |
901 | Trenton | Oneida | town | 4 670 | 4 713 |
902 | Triangle | Broome | town | 3 032 | 2 993 |
903 | Troupsburg | Steuben | town | 1 126 | 1 243 |
904 | Troy | Rensselaer | city | 49 170 | 47 744 |
905 | Truxton | Cortland | town | 1 225 | 1 237 |
906 | Tully | Onondaga | town | 2 709 | 2 704 |
907 | Tupper Lake | Franklin | town | 0 | 5 946 |
908 | Turin | Lewis | town | 793 | 759 |
909 | Tuscarora | Niagara | reservation | 1 138 | 1 075 |
910 | Tuscarora | Steuben | town | 1 400 | 1 356 |
911 | Tusten | Sullivan | town | 1 415 | 1 470 |
912 | Tuxedo | Orange | town | 3 334 | 3 683 |
913 | Tyre | Seneca | town | 899 | 911 |
914 | Tyrone | Schuyler | town | 1 714 | 1 692 |
915 | Ulster | Ulster | town | 12 544 | 12 712 |
916 | Ulysses | Tompkins | town | 4 775 | 4 978 |
917 | Unadilla | Otsego | town | 4 548 | 4 470 |
918 | Union | Broome | town | 56 298 | 54 379 |
919 | Union Vale | Dutchess | town | 4 546 | 5 091 |
920 | Urbana | Steuben | town | 2 546 | 2 490 |
921 | Utica | Oneida | city | 60 651 | 58 475 |
922 | Van Buren | Onondaga | town | 12 667 | 12 426 |
923 | Van Etten | Chemung | town | 1 518 | 1 455 |
924 | Varick | Seneca | town | 1 729 | 1 719 |
925 | Venice | Cayuga | town | 1 286 | 1 236 |
926 | Vernon | Oneida | town | 5 335 | 5 439 |
927 | Verona | Oneida | town | 6 425 | 6 691 |
928 | Vestal | Broome | town | 26 535 | 27 313 |
929 | Veteran | Chemung | town | 3 271 | 3 188 |
930 | Victor | Ontario | town | 9 977 | 12 072 |
931 | Victory | Cayuga | town | 1 838 | 1 854 |
932 | Vienna | Oneida | town | 5 819 | 5 783 |
933 | Villenova | Chautauqua | town | 1 121 | 1 140 |
934 | Virgil | Cortland | town | 2 287 | 2 536 |
935 | Volney | Oswego | town | 6 094 | 6 038 |
936 | Waddington | St. Lawrence | town | 2 212 | 2 220 |
937 | Wales | Erie | town | 2 960 | 2 852 |
938 | Wallkill | Orange | town | 24 659 | 27 312 |
939 | Walton | Delaware | town | 5 607 | 5 327 |
940 | Walworth | Wayne | town | 8 402 | 8 610 |
941 | Wappinger | Dutchess | town | 26 274 | 26 697 |
942 | Ward | Allegany | town | 390 | 403 |
943 | Warren | Herkimer | town | 1 136 | 1 113 |
944 | Warrensburg | Warren | town | 4 255 | 4 337 |
945 | Warsaw | Wyoming | town | 5 423 | 5 215 |
946 | Warwick | Orange | town | 30 764 | 32 669 |
947 | Washington | Dutchess | town | 4 742 | 4 874 |
948 | Waterford | Saratoga | town | 8 515 | 8 573 |
949 | Waterloo | Seneca | town | 7 866 | 7 697 |
950 | Watertown | Jefferson | city | 26 705 | 27 443 |
951 | Watertown | Jefferson | town | 4 482 | 4 464 |
952 | Watervliet | Albany | city | 10 207 | 9 832 |
953 | Watson | Lewis | town | 1 987 | 2 025 |
954 | Waverly | Franklin | town | 1 118 | 1 116 |
955 | Wawarsing | Ulster | town | 12 889 | 13 602 |
956 | Wawayanda | Orange | town | 6 273 | 7 098 |
957 | Wayland | Steuben | town | 4 314 | 4 164 |
958 | Wayne | Steuben | town | 1 165 | 1 131 |
959 | Webb | Herkimer | town | 1 912 | 1 932 |
960 | Webster | Monroe | town | 37 926 | 41 290 |
961 | Wells | Hamilton | town | 737 | 675 |
962 | Wellsville | Allegany | town | 7 678 | 7 331 |
963 | West Almond | Allegany | town | 353 | 341 |
964 | West Bloomfield | Ontario | town | 2 549 | 2 581 |
965 | West Monroe | Oswego | town | 4 428 | 4 475 |
966 | West Seneca | Erie | town | 45 920 | 44 054 |
967 | West Sparta | Livingston | town | 1 244 | 1 219 |
968 | West Turin | Lewis | town | 1 674 | 1 606 |
969 | West Union | Steuben | town | 399 | 393 |
970 | Westerlo | Albany | town | 3 466 | 3 527 |
971 | Western | Oneida | town | 2 029 | 2 054 |
972 | Westfield | Chautauqua | town | 5 232 | 5 076 |
973 | Westford | Otsego | town | 784 | 818 |
974 | Westmoreland | Oneida | town | 6 207 | 6 332 |
975 | Westport | Essex | town | 1 362 | 1 287 |
976 | Westville | Franklin | town | 1 823 | 1 844 |
977 | Wethersfield | Wyoming | town | 891 | 921 |
978 | Wheatfield | Niagara | town | 14 086 | 16 619 |
979 | Wheatland | Monroe | town | 5 149 | 4 960 |
980 | Wheeler | Steuben | town | 1 263 | 1 311 |
981 | White Creek | Washington | town | 3 411 | 3 386 |
982 | White Plains | Westchester | city | 53 077 | 57 398 |
983 | Whitehall | Washington | town | 4 035 | 3 988 |
984 | Whitestown | Oneida | town | 18 635 | 18 620 |
985 | Willet | Cortland | town | 1 011 | 1 003 |
986 | Williamson | Wayne | town | 6 777 | 6 531 |
987 | Williamstown | Oswego | town | 1 350 | 1 311 |
988 | Willing | Allegany | town | 1 371 | 1 321 |
989 | Willsboro | Essex | town | 1 903 | 1 846 |
990 | Wilmington | Essex | town | 1 131 | 1 160 |
991 | Wilna | Jefferson | town | 6 235 | 6 580 |
992 | Wilson | Niagara | town | 5 840 | 5 726 |
993 | Wilton | Saratoga | town | 12 511 | 15 472 |
994 | Windham | Greene | town | 1 660 | 1 897 |
995 | Windsor | Broome | town | 6 421 | 6 369 |
996 | Winfield | Herkimer | town | 2 202 | 2 133 |
997 | Wirt | Allegany | town | 1 215 | 1 190 |
998 | Wolcott | Wayne | town | 4 692 | 4 390 |
999 | Woodbury | Orange | town | 9 460 | 10 750 |
1000 | Woodhull | Steuben | town | 1 524 | 1 449 |
1001 | Woodstock | Ulster | town | 6 241 | 6 174 |
1002 | Worcester | Otsego | town | 2 207 | 2 214 |
1003 | Worth | Jefferson | town | 234 | 269 |
1004 | Wright | Schoharie | town | 1 547 | 1 521 |
1005 | Yates | Orleans | town | 2 510 | 2 456 |
1006 | Yonkers | Westchester | city | 196 086 | 199 244 |
1007 | York | Livingston | town | 3 219 | 3 114 |
1008 | Yorkshire | Cattaraugus | town | 4 210 | 3 972 |
1009 | Yorktown | Westchester | town | 36 318 | 37 753 |
Collegamenti esterni
[modifica | modifica wikitesto]- American Fact Finder dello United States Census Bureau