Indice
Third Division 1924-1925
Third Division 1924-1925 | |
---|---|
Competizione | Third Division |
Sport | Calcio |
Edizione | 5ª |
Organizzatore | Football League |
Date | dal 30 agosto 1924 al 2 maggio 1925 |
Luogo | Inghilterra Galles |
Partecipanti | 44 |
Formula | 2 gironi all'italiana A/R |
Cronologia della competizione | |
La Third Division 1924-1925 è stato il 5º campionato inglese di calcio di terza divisione, il 4° con la suddivisione in 2 gironi (North e South). Ad aggiudicarsi il titolo ed a salire in Second Division furono: Darlington (Third Division North) e Swansea Town (Third Division South).
Stagione
[modifica | modifica wikitesto]Aggiornamenti
[modifica | modifica wikitesto]Selezione dei club
[modifica | modifica wikitesto]Non essendo pervenute richieste al di fuori della Football League, sono state rielette le ultime due classificate dei due gruppi della Third Division 1923-1924.
Club | Lega |
---|---|
Barrow | Third Division North |
Bournemouth & Boscombe Athletic | Third Division South |
Hartlepool United | Third Division North |
Queens Park Rangers | Third Division South |
Third Division North
[modifica | modifica wikitesto]
Third Division North 1924-1925 | |
---|---|
Competizione | Third Division North |
Sport | Calcio |
Edizione | 4ª |
Organizzatore | English Football League |
Date | dal 30 agosto 1924 |
Partecipanti | 22 |
Formula | girone all'italiana A/R |
Risultati | |
Vincitore | Darlington (1º titolo) |
Promozioni | Darlington |
Statistiche | |
Miglior marcatore | D.Brown (39) |
Incontri disputati | 462 |
Gol segnati | 1 320 (2,86 per incontro) |
Cronologia della competizione | |
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Darlington | 58 | 42 | 24 | 10 | 8 | 78 | 33 | 2.364 | |
2 | Nelson FC | 53 | 42 | 23 | 7 | 12 | 79 | 50 | 1.580 | |
3 | New Brighton AFC | 53 | 42 | 23 | 7 | 12 | 75 | 50 | 1.500 | |
4 | Southport | 51 | 42 | 22 | 7 | 13 | 59 | 37 | 1.595 | |
5 | Bradford PA | 50 | 42 | 19 | 12 | 11 | 84 | 42 | 2.000 | |
6 | Rochdale | 49 | 42 | 21 | 7 | 14 | 75 | 53 | 1.415 | |
7 | Chesterfield | 45 | 42 | 17 | 11 | 14 | 60 | 44 | 1.364 | |
8 | Lincoln City | 44 | 42 | 18 | 8 | 16 | 53 | 58 | 0.914 | |
9 | Halifax Town | 43 | 42 | 16 | 11 | 15 | 56 | 52 | 1.077 | |
10 | Ashington | 42 | 42 | 16 | 10 | 16 | 68 | 76 | 0.895 | |
11 | Wigan Borough | 41 | 42 | 15 | 11 | 16 | 62 | 65 | 0.954 | |
12 | Grimsby Town | 39 | 42 | 15 | 9 | 18 | 60 | 60 | 1.000 | |
13 | Durham City | 39 | 42 | 13 | 13 | 16 | 50 | 68 | 0.735 | |
14 | Barrow | 39 | 42 | 16 | 7 | 19 | 51 | 74 | 0.689 | |
15 | Crewe Alexandra | 39 | 42 | 13 | 13 | 16 | 53 | 78 | 0.679 | |
16 | Wrexham | 38 | 42 | 15 | 8 | 19 | 53 | 61 | 0.869 | |
17 | Accrington Stanley | 38 | 42 | 15 | 8 | 19 | 60 | 72 | 0.833 | |
18 | Doncaster | 38 | 42 | 14 | 10 | 18 | 54 | 65 | 0.831 | |
19 | Walsall | 37 | 42 | 13 | 11 | 18 | 44 | 53 | 0.830 | |
20 | Hartlepool Utd | 35 | 42 | 12 | 11 | 19 | 45 | 63 | 0.714 | |
21 | Tranmere | 32 | 42 | 14 | 4 | 24 | 59 | 78 | 0.756 | |
22 | Rotherham County | 21 | 42 | 7 | 7 | 28 | 42 | 88 | 0.477 |
Legenda:
- Promosso in Second Division 1925-1926.
- Rieletto nella Football League.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Risultati
[modifica | modifica wikitesto]Tabellone
[modifica | modifica wikitesto]ACC | ASH | BAR | BPA | CHE | CRE | DAR | DON | DUR | GRI | HAL | HAR | LIN | NEL | NWB | ROC | ROT | SOU | TRA | WAL | WIG | WRE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accrington Stanley | 2-2 | 1-2 | 2-2 | 2-2 | 1-0 | 2-0 | 3-2 | 6-0 | 0-3 | 2-0 | 4-1 | 0-2 | 2-0 | 0-1 | 2-2 | 2-0 | 5-1 | 2-1 | 1-1 | 3-1 | 1-0 | |
Ashington | 1-2 | 5-2 | 1-0 | 2-1 | 1-1 | 4-2 | 2-0 | 0-2 | 0-2 | 2-0 | 0-3 | 2-1 | 1-1 | 1-1 | 4-3 | 3-1 | 2-0 | 1-0 | 6-1 | 1-1 | 2-0 | |
Barrow | 3-1 | 3-2 | 2-1 | 1-0 | 2-0 | 0-4 | 4-0 | 2-0 | 3-2 | 2-1 | 1-1 | 1-2 | 3-0 | 1-1 | 1-0 | 3-1 | 1-0 | 1-1 | 3-2 | 0-1 | 2-2 | |
Bradford Park Avenue | 3-0 | 7-1 | 1-1 | 3-0 | 6-1 | 0-0 | 4-1 | 4-1 | 0-1 | 2-1 | 3-0 | 4-0 | 1-1 | 5-2 | 0-0 | 3-0 | 1-0 | 5-1 | 2-0 | 2-2 | 3-0 | |
Chesterfield | 1-0 | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 | 2-1 | 6-0 | 2-0 | 1-3 | 4-0 | 2-0 | 0-1 | 3-0 | 2-0 | 3-2 | 1-2 | 4-1 | 1-0 | 3-1 | 3-0 | |
Crewe Alexandra | 4-2 | 1-0 | 3-1 | 2-1 | 1-1 | 0-5 | 1-1 | 3-0 | 3-1 | 1-1 | 3-1 | 1-1 | 2-1 | 1-0 | 2-0 | 3-1 | 1-1 | 0-2 | 1-1 | 1-1 | 1-2 | |
Darlington | 2-1 | 2-1 | 3-0 | 2-1 | 3-3 | 5-1 | 1-1 | 0-0 | 0-0 | 3-0 | 2-0 | 0-1 | 3-1 | 3-1 | 2-0 | 4-0 | 2-1 | 2-1 | 3-0 | 5-0 | 3-1 | |
Doncaster Rovers | 4-1 | 7-3 | 0-0 | 1-0 | 0-1 | 1-1 | 0-2 | 0-0 | 2-2 | 0-1 | 1-0 | 2-1 | 1-1 | 1-0 | 2-1 | 4-1 | 0-1 | 2-0 | 2-1 | 5-0 | 1-0 | |
Durham City | 2-0 | 0-0 | 6-0 | 1-0 | 1-1 | 4-1 | 2-1 | 1-0 | 6-1 | 1-2 | 0-1 | 5-0 | 3-1 | 0-0 | 3-2 | 1-1 | 0-0 | 0-3 | 0-2 | 1-1 | 1-0 | |
Grimsby Town | 4-0 | 1-3 | 2-1 | 2-0 | 0-0 | 0-0 | 0-2 | 1-1 | 1-1 | 1-1 | 2-1 | 1-2 | 2-0 | 2-3 | 1-1 | 3-1 | 3-1 | 6-1 | 2-1 | 4-0 | 0-1 | |
Halifax Town | 2-2 | 2-0 | 0-0 | 1-3 | 1-0 | 2-2 | 1-1 | 2-0 | 3-0 | 1-0 | 2-0 | 1-0 | 2-4 | 1-2 | 3-1 | 4-0 | 2-0 | 1-3 | 1-1 | 1-2 | 3-1 | |
Hartlepool United | 3-0 | 0-1 | 1-0 | 2-2 | 1-0 | 2-0 | 1-1 | 2-2 | 1-0 | 2-1 | 1-1 | 1-1 | 2-4 | 0-2 | 1-1 | 0-0 | 1-2 | 2-1 | 3-1 | 1-0 | 1-1 | |
Lincoln City | 3-0 | 5-0 | 2-1 | 0-4 | 3-1 | 4-1 | 0-1 | 2-0 | 3-0 | 0-0 | 1-1 | 2-1 | 2-1 | 2-0 | 1-2 | 3-1 | 1-1 | 3-2 | 0-1 | 1-0 | 1-1 | |
Nelson | 4-1 | 4-0 | 2-0 | 2-2 | 1-0 | 7-0 | 1-1 | 3-0 | 7-1 | 1-0 | 2-1 | 2-0 | 1-0 | 5-0 | 1-0 | 4-1 | 2-1 | 4-1 | 2-1 | 1-0 | 2-4 | |
New Brighton AFC | 4-0 | 4-4 | 3-0 | 0-0 | 2-1 | 3-0 | 1-0 | 0-2 | 4-0 | 3-2 | 3-1 | 2-0 | 4-1 | 5-0 | 5-0 | 3-1 | 1-1 | 1-0 | 3-2 | 3-0 | 2-1 | |
Rochdale | 0-1 | 0-0 | 5-1 | 2-2 | 2-1 | 5-0 | 2-1 | 5-2 | 3-0 | 2-0 | 3-1 | 3-1 | 3-0 | 0-1 | 2-0 | 4-1 | 1-0 | 2-1 | 3-0 | 3-2 | 3-1 | |
Rotherham County | 1-1 | 1-4 | 0-1 | 1-1 | 1-3 | 1-3 | 1-1 | 3-0 | 1-2 | 3-0 | 0-0 | 1-2 | 1-1 | 1-0 | 2-1 | 1-3 | 1-3 | 2-0 | 2-0 | 3-4 | 0-1 | |
Southport | 3-1 | 3-0 | 5-0 | 3-0 | 0-2 | 2-0 | 1-0 | 3-0 | 1-1 | 3-1 | 3-1 | 2-0 | 4-0 | 1-0 | 2-0 | 0-0 | 2-0 | 1-0 | 1-0 | 0-1 | 1-0 | |
Tranmere Rovers | 2-1 | 5-4 | 4-1 | 2-0 | 5-1 | 2-2 | 0-1 | 1-2 | 1-1 | 2-3 | 0-2 | 4-3 | 0-0 | 2-0 | 1-3 | 3-1 | 1-0 | 1-0 | 0-1 | 2-3 | 2-0 | |
Walsall | 1-1 | 1-0 | 1-0 | 0-2 | 0-0 | 0-0 | 2-1 | 4-0 | 2-2 | 2-0 | 0-2 | 1-1 | 2-0 | 1-2 | 2-1 | 0-2 | 0-1 | 0-0 | 2-0 | 3-1 | 3-0 | |
Wigan Borough | 1-2 | 2-0 | 2-0 | 1-0 | 0-0 | 3-4 | 1-1 | 2-2 | 0-0 | 3-1 | 2-0 | 0-0 | 4-0 | 1-1 | 0-1 | 2-3 | 4-1 | 2-0 | 4-0 | 0-0 | 5-0 | |
Wrexham | 1-0 | 3-1 | 3-0 | 1-3 | 0-0 | 2-1 | 0-2 | 2-1 | 3-1 | 1-2 | 0-0 | 3-1 | 0-1 | 1-1 | 0-0 | 1-0 | 3-1 | 2-3 | 4-0 | 1-1 | 6-2 |
Third Division South
[modifica | modifica wikitesto]
Third Division South 1924-1925 | |
---|---|
Competizione | Third Division South |
Sport | Calcio |
Edizione | 4ª |
Organizzatore | Football League |
Date | dal 30 agosto 1924 |
Partecipanti | 22 |
Formula | girone all'italiana A/R |
Risultati | |
Vincitore | Swansea Town (1º titolo) |
Promozioni | Swansea Town |
Statistiche | |
Miglior marcatore | J.Fowler (28) |
Incontri disputati | 462 |
Gol segnati | 1 120 (2,42 per incontro) |
Cronologia della competizione | |
Squadre partecipanti
[modifica | modifica wikitesto]Classifica finale
[modifica | modifica wikitesto]Pos. | Squadra | Pt | G | V | N | P | GF | GS | QR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea Town | 57 | 42 | 23 | 11 | 8 | 68 | 35 | 1.943 | |
2 | Plymouth | 56 | 42 | 23 | 10 | 9 | 77 | 38 | 2.026 | |
3 | Bristol City | 53 | 42 | 22 | 9 | 11 | 60 | 41 | 1.463 | |
4 | Swindon Town | 51 | 42 | 20 | 11 | 11 | 66 | 38 | 1.737 | |
5 | Millwall | 49 | 42 | 18 | 13 | 11 | 58 | 38 | 1.526 | |
6 | Newport County | 49 | 42 | 20 | 9 | 13 | 62 | 42 | 1.476 | |
7 | Exeter City | 47 | 42 | 19 | 9 | 14 | 59 | 48 | 1.229 | |
8 | Brighton | 46 | 42 | 19 | 8 | 15 | 59 | 45 | 1.311 | |
9 | Northampton Town | 46 | 42 | 20 | 6 | 16 | 51 | 44 | 1.159 | |
10 | Southend Utd | 43 | 42 | 19 | 5 | 18 | 51 | 61 | 0.836 | |
11 | Watford | 43 | 42 | 17 | 9 | 16 | 38 | 47 | 0.809 | |
12 | Norwich City | 41 | 42 | 14 | 13 | 15 | 53 | 51 | 1.039 | |
13 | Gillingham | 40 | 42 | 13 | 14 | 15 | 35 | 44 | 0.795 | |
14 | Reading | 38 | 42 | 14 | 10 | 18 | 37 | 38 | 0.974 | |
15 | Charlton | 38 | 42 | 13 | 12 | 17 | 46 | 48 | 0.958 | |
16 | Luton Town | 37 | 42 | 10 | 17 | 15 | 49 | 57 | 0.860 | |
17 | Bristol Rovers | 37 | 42 | 12 | 13 | 17 | 42 | 49 | 0.857 | |
18 | Aberdare Athletich | 37 | 42 | 14 | 9 | 19 | 54 | 67 | 0.806 | |
19 | QPR | 36 | 42 | 14 | 8 | 20 | 42 | 63 | 0.667 | |
20 | Bournemouth & Boscombe Athletic | 34 | 42 | 13 | 8 | 21 | 40 | 58 | 0.690 | |
21 | Brentford | 25 | 42 | 9 | 7 | 26 | 38 | 91 | 0.418 | |
22 | Merthyr Town | 21 | 42 | 8 | 5 | 29 | 35 | 77 | 0.455 |
Legenda:
- Promosso in Second Division 1925-1926.
- Rieletto nella Football League.
Regolamento:
- Due punti a vittoria, uno a pareggio, zero a sconfitta.
- A parità di punti le squadre venivano classificate secondo il quoziente reti.
Risultati
[modifica | modifica wikitesto]Tabellone
[modifica | modifica wikitesto]ABE | BOU | BRE | BHA | BRI | BRR | CHA | EXE | GIL | LUT | MER | MIL | NEW | NOR | NOW | PLY | QUE | REA | STD | SWA | SWI | WAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdare Athletic | 4-2 | 2-1 | 1-2 | 1-2 | 2-1 | 2-0 | 3-1 | 2-1 | 1-1 | 2-0 | 0-1 | 1-3 | 1-1 | 2-1 | 3-1 | 1-1 | 3-0 | 3-0 | 3-1 | 1-1 | 2-0 | |
Bournemouth & Boscombe Athletic | 3-1 | 2-0 | 0-0 | 1-3 | 0-1 | 2-1 | 1-1 | 3-0 | 2-1 | 2-0 | 0-1 | 0-0 | 1-2 | 0-0 | 0-1 | 0-2 | 0-0 | 1-0 | 0-2 | 0-0 | 2-1 | |
Brentford | 2-2 | 1-2 | 2-4 | 1-0 | 1-1 | 1-0 | 2-5 | 2-1 | 3-0 | 2-2 | 1-0 | 2-0 | 1-3 | 1-1 | 1-0 | 0-1 | 0-1 | 2-2 | 3-1 | 0-0 | 0-0 | |
Brighton & Hove Albion | 4-1 | 0-1 | 4-1 | 1-0 | 1-0 | 0-0 | 2-0 | 2-0 | 2-1 | 3-1 | 3-3 | 4-1 | 0-1 | 3-1 | 2-3 | 5-0 | 0-1 | 2-1 | 0-0 | 3-1 | 2-0 | |
Bristol City | 0-1 | 2-1 | 3-0 | 2-1 | 2-0 | 1-1 | 0-1 | 2-1 | 2-0 | 1-0 | 4-1 | 2-0 | 1-0 | 2-0 | 2-2 | 5-0 | 3-0 | 5-0 | 0-0 | 0-0 | 1-1 | |
Bristol Rovers | 1-0 | 1-0 | 2-0 | 1-2 | 0-0 | 4-0 | 0-1 | 0-0 | 1-1 | 1-0 | 1-1 | 0-1 | 0-2 | 3-0 | 1-1 | 3-0 | 1-0 | 1-3 | 3-0 | 0-1 | 2-0 | |
Charlton Athletic | 5-1 | 2-2 | 3-0 | 1-0 | 0-1 | 1-1 | 1-0 | 2-0 | 2-0 | 3-0 | 0-2 | 1-0 | 0-0 | 3-2 | 2-1 | 2-0 | 1-2 | 0-0 | 0-0 | 1-0 | 1-1 | |
Exeter City | 3-1 | 2-1 | 5-1 | 2-0 | 0-2 | 1-1 | 2-1 | 3-3 | 0-1 | 2-1 | 0-0 | 4-3 | 0-0 | 1-0 | 3-0 | 1-3 | 1-0 | 0-1 | 2-0 | 1-0 | 4-0 | |
Gillingham | 2-0 | 0-0 | 1-0 | 2-0 | 1-1 | 0-0 | 2-0 | 1-1 | 4-1 | 2-1 | 1-0 | 1-0 | 0-1 | 3-1 | 0-3 | 1-0 | 0-0 | 3-1 | 0-0 | 1-1 | 0-0 | |
Luton Town | 0-0 | 0-2 | 3-1 | 3-1 | 3-0 | 1-1 | 1-0 | 1-1 | 0-0 | 6-0 | 1-1 | 2-2 | 2-0 | 0-0 | 1-1 | 3-0 | 1-0 | 4-0 | 0-0 | 2-2 | 0-3 | |
Merthyr Town | 3-1 | 3-1 | 4-0 | 1-2 | 2-3 | 1-0 | 2-1 | 0-1 | 0-0 | 0-0 | 2-1 | 1-0 | 0-2 | 0-2 | 1-2 | 2-3 | 0-0 | 1-0 | 0-2 | 1-5 | 0-1 | |
Millwall | 2-1 | 3-1 | 3-0 | 1-1 | 3-1 | 0-0 | 1-0 | 2-0 | 2-0 | 2-2 | 3-1 | 3-0 | 3-1 | 0-0 | 0-0 | 3-0 | 0-1 | 2-0 | 1-2 | 1-2 | 0-1 | |
Newport County | 1-0 | 2-0 | 1-0 | 0-0 | 0-2 | 4-1 | 2-1 | 2-1 | 2-0 | 1-1 | 3-0 | 2-3 | 1-0 | 3-0 | 0-0 | 0-0 | 1-1 | 1-1 | 3-0 | 3-1 | 3-0 | |
Northampton Town | 5-0 | 3-0 | 0-2 | 1-0 | 1-2 | 5-0 | 2-1 | 2-1 | 1-0 | 1-0 | 2-0 | 0-2 | 0-2 | 1-1 | 5-2 | 1-0 | 2-0 | 0-1 | 1-3 | 0-0 | 1-1 | |
Norwich City | 1-1 | 6-3 | 3-0 | 2-2 | 0-0 | 1-1 | 2-1 | 0-1 | 0-0 | 1-1 | 1-0 | 2-2 | 2-1 | 4-0 | 1-1 | 5-0 | 0-2 | 0-1 | 2-0 | 4-0 | 2-1 | |
Plymouth Argyle | 2-0 | 2-0 | 7-1 | 1-0 | 7-1 | 3-2 | 3-2 | 1-1 | 2-0 | 4-0 | 2-0 | 1-1 | 0-2 | 2-1 | 5-0 | 1-0 | 2-0 | 6-0 | 1-1 | 2-0 | 1-0 | |
Queens Park Rangers | 4-1 | 0-2 | 1-0 | 2-0 | 3-0 | 1-2 | 0-0 | 1-4 | 1-1 | 2-1 | 1-1 | 0-0 | 4-3 | 2-0 | 1-2 | 0-1 | 1-0 | 3-1 | 0-0 | 1-0 | 0-0 | |
Reading | 2-0 | 0-1 | 3-1 | 0-0 | 0-1 | 4-1 | 0-0 | 1-1 | 0-1 | 3-0 | 2-1 | 1-2 | 0-1 | 0-1 | 2-0 | 0-0 | 2-1 | 2-2 | 2-0 | 1-1 | 3-0 | |
Southend United | 2-1 | 3-0 | 6-1 | 2-0 | 2-0 | 2-1 | 0-3 | 3-0 | 4-0 | 2-1 | 2-1 | 1-0 | 0-1 | 0-1 | 0-1 | 0-3 | 1-0 | 3-0 | 1-0 | 0-0 | 0-4 | |
Swansea Town | 2-2 | 1-0 | 7-0 | 1-0 | 1-1 | 2-2 | 6-1 | 2-1 | 2-0 | 4-1 | 2-0 | 2-2 | 1-0 | 2-1 | 2-0 | 2-0 | 2-0 | 1-0 | 4-0 | 2-0 | 3-1 | |
Swindon Town | 2-0 | 4-0 | 2-0 | 3-0 | 3-0 | 3-0 | 2-2 | 1-0 | 2-0 | 4-1 | 5-1 | 1-0 | 2-2 | 5-0 | 1-0 | 1-0 | 5-3 | 2-1 | 3-0 | 0-2 | 0-1 | |
Watford | 0-0 | 2-1 | 3-1 | 0-1 | 1-0 | 1-0 | 0-0 | 3-0 | 1-2 | 1-1 | 3-1 | 1-0 | 0-5 | 1-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-3 | 1-3 | 1-0 |
Voci correlate
[modifica | modifica wikitesto]Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Season 1924–25, su englishfootballleaguetables.co.uk, English Football League Tables.
- (EN) Football League 1924-1925 su rsssf.com., su rsssf.com.
- (EN) English League Leading Goalscorers su RSSSF, su rsssf.com.
- (EN) A history of admission to the Football League, su nonleaguematters.co.uk.